Mapleridge Rd Chagrin Falls,
 

Mapleridge Rd Chagrin Falls, 44022 Listing Details

View All Listings in Chagrin Falls
Ohio Homes for Sale > Chagrin Falls > Mapleridge Rd Chagrin Falls, 44022
property photo
..
Mapleridge Rd Chagrin Falls, 44022
$146,666   4 Beds 2 Baths 2,114 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 44022$626,396-327%
Compare to Average Price/Sqft in 44022$163-134%


Average Listing Price in Chagrin Falls, OH 44022

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Chagrin Falls - 44022 Single Family Home 2 $177,600 $144
Chagrin Falls - 44022 Single Family Home 3 $343,575 $135
Chagrin Falls - 44022 Single Family Home 3 $326,538 $130
Chagrin Falls - 44022 Single Family Home 3 $190,333 $111
Chagrin Falls - 44022 Single Family Home 3 $304,437 $154
Chagrin Falls - 44022 Single Family Home 4 $410,842 $130
Chagrin Falls - 44022 Single Family Home 4 $685,923 $178
Chagrin Falls - 44022 Single Family Home 4 $495,979 $159
Chagrin Falls - 44022 Single Family Home 4 $821,208 $174
Chagrin Falls - 44022 Single Family Home 4 $470,371 $140
Chagrin Falls - 44022 Single Family Home 4 $660,967 $189
Chagrin Falls - 44022 Single Family Home 4 $847,571 $239
Chagrin Falls - 44022 Single Family Home 5 $377,360 $119
Chagrin Falls - 44022 Single Family Home 5 $546,667 $133
Chagrin Falls - 44022 Single Family Home 5 $775,575 $184
Chagrin Falls - 44022 Single Family Home 5 $2,549,222 $281
Chagrin Falls - 44022 Single Family Home 5 $769,625 $167
Chagrin Falls - 44022 Single Family Home 5 $848,750 $196
Chagrin Falls - 44022 Single Family Home 5 $1,102,500 $208
Chagrin Falls - 44022 Single Family Home 6 $1,861,667 $183
Chagrin Falls - 44022 Single Family Home 6 $1,920,000 $243
Chagrin Falls - 44022 Townhome or Condo 2 $156,267 $125
Chagrin Falls - 44022 Townhome or Condo 2 $207,618 $128
Chagrin Falls - 44022 Townhome or Condo 3 $240,380 $120
Chagrin Falls - 44022 Townhome or Condo 3 $159,725 $92
Chagrin Falls - 44022 Townhome or Condo 3 $339,167 $136
Chagrin Falls - 44022 Townhome or Condo 3 $351,167 $146















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27668213.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report